Year|Area|Sex|Event Type|Age-Adjusted Rate|Age-Adjusted CI Lower|Age-Adjusted CI Upper|Crude Rate|Crude CI Lower|Crude CI Upper|Count|Population|Region.order
1999|United States|Male|Incidence|2.1|2.0| 2.2|1.8|1.7|1.8|2246|127910107|1
1999|United States|Female|Incidence|0.4|0.4| 0.5|0.5|0.4|0.5| 603|132977643|1
1999|Northeast|Male|Incidence|2.5|2.3| 2.7|2.3|2.1|2.5| 584|25771679|2
1999|Northeast|Female|Incidence|0.5|0.4| 0.6|0.6|0.5|0.7| 166|27572096|2
1999|New England|Male|Incidence|2.8|2.4| 3.3|2.5|2.2|2.9| 169|6694546|3
1999|New England|Female|Incidence|0.5|0.3| 0.6|0.5|0.4|0.7|  39|7143107|3
1999|Connecticut|Male|Incidence|2.2|1.5| 3.1|2.0|1.3|2.8|  32|1639253|4
1999|Connecticut|Female|Incidence|~|~|~|~|~|~|~|1747148|4
1999|Maine|Male|Incidence|3.3|2.0| 5.2|3.2|2.0|5.0|  20|616210|5
1999|Maine|Female|Incidence|~|~|~|~|~|~|~|650598|5
1999|Massachusetts|Male|Incidence|3.4|2.8| 4.3|3.0|2.4|3.6|  90|3042515|6
1999|Massachusetts|Female|Incidence|0.5|0.3| 0.8|0.6|0.4|0.9|  20|3274830|6
1999|New Hampshire|Male|Incidence|~|~|~|~|~|~|~|600605|7
1999|New Hampshire|Female|Incidence|~|~|~|~|~|~|~|621409|7
1999|Rhode Island|Male|Incidence|~|~|~|~|~|~|~|499678|8
1999|Rhode Island|Female|Incidence|~|~|~|~|~|~|~|540724|8
1999|Vermont|Male|Incidence|~|~|~|~|~|~|~|296285|9
1999|Vermont|Female|Incidence|~|~|~|~|~|~|~|308398|9
1999|Middle Atlantic|Male|Incidence|2.4|2.2| 2.7|2.2|2.0|2.4| 415|19077133|10
1999|Middle Atlantic|Female|Incidence|0.5|0.4| 0.6|0.6|0.5|0.7| 127|20428989|10
1999|New Jersey|Male|Incidence|2.6|2.1| 3.2|2.3|1.8|2.8|  92|4055321|11
1999|New Jersey|Female|Incidence|0.7|0.5| 0.9|0.8|0.5|1.1|  34|4304271|11
1999|New York|Male|Incidence|1.9|1.6| 2.3|1.7|1.4|1.9| 151|9105071|12
1999|New York|Female|Incidence|0.5|0.3| 0.6|0.5|0.4|0.7|  49|9777654|12
1999|Pennsylvania|Male|Incidence|2.9|2.5| 3.4|2.9|2.5|3.4| 172|5916741|13
1999|Pennsylvania|Female|Incidence|0.5|0.4| 0.7|0.7|0.5|0.9|  44|6347064|13
1999|Midwest|Male|Incidence|2.1|1.9| 2.2|1.8|1.6|1.9| 552|31013124|14
1999|Midwest|Female|Incidence|0.4|0.4| 0.5|0.5|0.4|0.5| 150|32336525|14
1999|East North Central|Male|Incidence|2.1|1.9| 2.3|1.8|1.6|1.9| 386|21988212|15
1999|East North Central|Female|Incidence|0.5|0.4| 0.6|0.5|0.4|0.6| 116|22981013|15
1999|Illinois|Male|Incidence|2.1|1.7| 2.6|1.7|1.4|2.1| 103|6045670|16
1999|Illinois|Female|Incidence|0.5|0.4| 0.7|0.6|0.4|0.8|  36|6313350|16
1999|Indiana|Male|Incidence|1.8|1.3| 2.4|1.5|1.1|2.0|  44|2961618|17
1999|Indiana|Female|Incidence|~|~|~|~|~|~|~|3083351|17
1999|Michigan|Male|Incidence|2.2|1.7| 2.7|1.8|1.5|2.2|  88|4849346|18
1999|Michigan|Female|Incidence|0.5|0.3| 0.7|0.5|0.3|0.7|  25|5047770|18
1999|Detroit|Male|Incidence|2.0|1.4| 3.0|1.6|1.1|2.3|  32|1958786|19
1999|Detroit|Female|Incidence|~|~|~|~|~|~|~|2085654|19
1999|Ohio|Male|Incidence|2.2|1.8| 2.7|1.9|1.6|2.3| 106|5500437|20
1999|Ohio|Female|Incidence|0.5|0.3| 0.7|0.5|0.4|0.8|  31|5835017|20
1999|Wisconsin|Male|Incidence|1.9|1.4| 2.6|1.7|1.2|2.3|  45|2631141|21
1999|Wisconsin|Female|Incidence|~|~|~|~|~|~|~|2701525|21
1999|West North Central|Male|Incidence|2.1|1.7| 2.4|1.8|1.6|2.1| 166|9024912|22
1999|West North Central|Female|Incidence|0.3|0.2| 0.5|0.4|0.3|0.5|  34|9355512|22
1999|Iowa|Male|Incidence|1.7|1.1| 2.5|1.6|1.0|2.4|  23|1429411|23
1999|Iowa|Female|Incidence|~|~|~|~|~|~|~|1488223|23
1999|Kansas|Male|Incidence|1.8|1.1| 2.8|1.6|1.0|2.4|  21|1322294|24
1999|Kansas|Female|Incidence|~|~|~|~|~|~|~|1356044|24
1999|Minnesota|Male|Incidence|2.8|2.2| 3.7|2.4|1.8|3.1|  57|2410550|25
1999|Minnesota|Female|Incidence|~|~|~|~|~|~|~|2462931|25
1999|Missouri|Male|Incidence|1.4|1.0| 2.0|1.3|0.9|1.8|  36|2701782|26
1999|Missouri|Female|Incidence|~|~|~|~|~|~|~|2860166|26
1999|Nebraska|Male|Incidence|2.8|1.7| 4.3|2.5|1.5|3.8|  21|839233|27
1999|Nebraska|Female|Incidence|~|~|~|~|~|~|~|865531|27
1999|North Dakota|Male|Incidence|~|~|~|~|~|~|~|321642|28
1999|North Dakota|Female|Incidence|~|~|~|~|~|~|~|322617|28
1999|South Dakota|Male|Incidence||||||||371912|29
1999|South Dakota|Female|Incidence||||||||378500|29
1999|South|Male|Incidence||||||||40948878|30
1999|South|Female|Incidence||||||||42748294|30
1999|South Atlantic|Male|Incidence||||||||21513480|31
1999|South Atlantic|Female|Incidence||||||||22627460|31
1999|Delaware|Male|Incidence|~|~|~|~|~|~|~|376258|32
1999|Delaware|Female|Incidence|~|~|~|~|~|~|~|398732|32
1999|District of Columbia|Male|Incidence|~|~|~|~|~|~|~|268416|33
1999|District of Columbia|Female|Incidence|~|~|~|~|~|~|~|301797|33
1999|Florida|Male|Incidence|2.2|1.9| 2.5|2.6|2.2|3.0| 199|7685574|34
1999|Florida|Female|Incidence|0.4|0.3| 0.5|0.6|0.4|0.8|  46|8073847|34
1999|Georgia|Male|Incidence|1.0|0.6| 1.5|0.7|0.5|1.0|  27|3949934|35
1999|Georgia|Female|Incidence|~|~|~|~|~|~|~|4096031|35
1999|Atlanta|Male|Incidence|~|~|~|~|~|~|~|1402279|36
1999|Atlanta|Female|Incidence|~|~|~|~|~|~|~|1448117|36
1999|Maryland|Male|Incidence|2.2|1.6| 3.0|1.6|1.2|2.2|  41|2537581|37
1999|Maryland|Female|Incidence|~|~|~|~|~|~|~|2716928|37
1999|North Carolina|Male|Incidence|1.6|1.1| 2.1|1.2|0.9|1.6|  47|3886651|38
1999|North Carolina|Female|Incidence|~|~|~|~|~|~|~|4062710|38
1999|South Carolina|Male|Incidence|1.9|1.3| 2.9|1.5|1.0|2.2|  29|1929076|39
1999|South Carolina|Female|Incidence|~|~|~|~|~|~|~|2045606|39
1999|Virginia|Male|Incidence||||||||3430491|40
1999|Virginia|Female|Incidence||||||||3569683|40
1999|West Virginia|Male|Incidence|2.3|1.4| 3.7|2.3|1.4|3.5|  20|879990|41
1999|West Virginia|Female|Incidence|~|~|~|~|~|~|~|931809|41
1999|East South Central|Male|Incidence||||||||4098534|42
1999|East South Central|Female|Incidence||||||||4349660|42
1999|Alabama|Male|Incidence|1.6|1.1| 2.3|1.4|0.9|2.0|  30|2136882|43
1999|Alabama|Female|Incidence|~|~|~|~|~|~|~|2293259|43
1999|Kentucky|Male|Incidence|1.7|1.1| 2.5|1.4|0.9|2.1|  28|1961652|44
1999|Kentucky|Female|Incidence|~|~|~|~|~|~|~|2056401|44
1999|Mississippi|Male|Incidence||||||||1363827|45
1999|Mississippi|Female|Incidence||||||||1464581|45
1999|Tennessee|Male|Incidence||||||||2741240|46
1999|Tennessee|Female|Incidence||||||||2897466|46
1999|West South Central|Male|Incidence|1.7|1.5| 2.0|1.3|1.1|1.5| 194|15336864|47
1999|West South Central|Female|Incidence|0.4|0.3| 0.5|0.3|0.3|0.4|  54|15771174|47
1999|Arkansas|Male|Incidence|1.5|0.9| 2.5|1.4|0.8|2.2|  18|1292415|48
1999|Arkansas|Female|Incidence|~|~|~|~|~|~|~|1359445|48
1999|Louisiana|Male|Incidence|2.3|1.7| 3.2|1.9|1.3|2.5|  40|2158067|49
1999|Louisiana|Female|Incidence|0.9|0.5| 1.3|0.9|0.5|1.3|  20|2302744|49
1999|Oklahoma|Male|Incidence|1.5|0.9| 2.3|1.2|0.8|1.9|  21|1688364|50
1999|Oklahoma|Female|Incidence|~|~|~|~|~|~|~|1748783|50
1999|Texas|Male|Incidence|1.6|1.3| 2.0|1.1|0.9|1.4| 115|10198018|51
1999|Texas|Female|Incidence|0.3|0.2| 0.5|0.3|0.2|0.4|  31|10360202|51
1999|West|Male|Incidence|2.1|1.9| 2.3|1.6|1.4|1.7| 478|30176426|52
1999|West|Female|Incidence|0.4|0.3| 0.5|0.4|0.3|0.5| 121|30320728|52
1999|Mountain|Male|Incidence||||||||7956022|53
1999|Mountain|Female|Incidence||||||||7970344|53
1999|Arizona|Male|Incidence|1.7|1.2| 2.4|1.5|1.0|2.0|  37|2505524|54
1999|Arizona|Female|Incidence|~|~|~|~|~|~|~|2518299|54
1999|Colorado|Male|Incidence|1.2|0.7| 2.0|0.8|0.5|1.3|  17|2124660|55
1999|Colorado|Female|Incidence|~|~|~|~|~|~|~|2101358|55
1999|Idaho|Male|Incidence|~|~|~|~|~|~|~|638876|56
1999|Idaho|Female|Incidence|~|~|~|~|~|~|~|636798|56
1999|Montana|Male|Incidence|~|~|~|~|~|~|~|446964|57
1999|Montana|Female|Incidence|~|~|~|~|~|~|~|450543|57
1999|Nevada|Male|Incidence||||||||985296|58
1999|Nevada|Female|Incidence||||||||949422|58
1999|New Mexico|Male|Incidence|2.2|1.3| 3.7|1.9|1.1|3.1|  17|889421|59
1999|New Mexico|Female|Incidence|~|~|~|~|~|~|~|918661|59
1999|Utah|Male|Incidence|~|~|~|~|~|~|~|1103315|60
1999|Utah|Female|Incidence|~|~|~|~|~|~|~|1100167|60
1999|Wyoming|Male|Incidence|~|~|~|~|~|~|~|247262|61
1999|Wyoming|Female|Incidence|~|~|~|~|~|~|~|244518|61
1999|Pacific|Male|Incidence|2.2|2.0| 2.5|1.7|1.5|1.9| 373|22220404|62
1999|Pacific|Female|Incidence|0.4|0.3| 0.5|0.4|0.3|0.5|  91|22350384|62
1999|Alaska|Male|Incidence|~|~|~|~|~|~|~|323513|63
1999|Alaska|Female|Incidence|~|~|~|~|~|~|~|301266|63
1999|California|Male|Incidence|2.0|1.8| 2.3|1.5|1.3|1.7| 243|16699043|64
1999|California|Female|Incidence|0.4|0.3| 0.5|0.4|0.3|0.5|  65|16800161|64
1999|San Francisco-Oakland|Male|Incidence|2.4|1.7| 3.4|1.9|1.4|2.6|  39|2022330|65
1999|San Francisco-Oakland|Female|Incidence|~|~|~|~|~|~|~|2067290|65
1999|San Jose-Monterey|Male|Incidence|~|~|~|~|~|~|~|1204820|66
1999|San Jose-Monterey|Female|Incidence|~|~|~|~|~|~|~|1168079|66
1999|Los Angeles|Male|Incidence|1.6|1.2| 2.2|1.1|0.8|1.4|  50|4667387|67
1999|Los Angeles|Female|Incidence|~|~|~|~|~|~|~|4769903|67
1999|Hawaii|Male|Incidence|~|~|~|~|~|~|~|608470|68
1999|Hawaii|Female|Incidence|~|~|~|~|~|~|~|601830|68
1999|Oregon|Male|Incidence|2.9|2.1| 4.0|2.7|2.0|3.6|  45|1681715|69
1999|Oregon|Female|Incidence|~|~|~|~|~|~|~|1712226|69
1999|Washington|Male|Incidence|3.1|2.4| 3.9|2.5|1.9|3.1|  72|2907663|70
1999|Washington|Female|Incidence|0.6|0.3| 0.9|0.6|0.3|0.9|  17|2934901|70
1999|Seattle-Puget Sound|Male|Incidence|3.4|2.6| 4.5|2.7|2.0|3.5|  54|1996294|71
1999|Seattle-Puget Sound|Female|Incidence|~|~|~|~|~|~|~|2014008|71
1999|United States|Male|Mortality|1.7|1.6| 1.7|1.4|1.3|1.4|1881|136802873|1
1999|United States|Female|Mortality|0.3|0.3| 0.3|0.3|0.3|0.4| 462|142237295|1
1999|Northeast|Male|Mortality|2.0|1.8| 2.2|1.8|1.6|2.0| 460|25771679|2
1999|Northeast|Female|Mortality|0.3|0.3| 0.4|0.4|0.3|0.4| 101|27572096|2
1999|New England|Male|Mortality|2.3|1.9| 2.7|2.0|1.7|2.4| 135|6694546|3
1999|New England|Female|Mortality|0.3|0.2| 0.5|0.4|0.2|0.5|  26|7143107|3
1999|Connecticut|Male|Mortality|1.6|1.1| 2.5|1.5|1.0|2.3|  25|1639253|4
1999|Connecticut|Female|Mortality|~|~|~|~|~|~|~|1747148|4
1999|Maine|Male|Mortality|3.6|2.2| 5.6|3.2|2.0|5.0|  20|616210|5
1999|Maine|Female|Mortality|~|~|~|~|~|~|~|650598|5
1999|Massachusetts|Male|Mortality|2.6|2.0| 3.3|2.2|1.7|2.8|  68|3042515|6
1999|Massachusetts|Female|Mortality|~|~|~|~|~|~|~|3274830|6
1999|New Hampshire|Male|Mortality|~|~|~|~|~|~|~|600605|7
1999|New Hampshire|Female|Mortality|~|~|~|~|~|~|~|621409|7
1999|Rhode Island|Male|Mortality|~|~|~|~|~|~|~|499678|8
1999|Rhode Island|Female|Mortality|~|~|~|~|~|~|~|540724|8
1999|Vermont|Male|Mortality|~|~|~|~|~|~|~|296285|9
1999|Vermont|Female|Mortality|~|~|~|~|~|~|~|308398|9
1999|Middle Atlantic|Male|Mortality|1.9|1.7| 2.1|1.7|1.5|1.9| 325|19077133|10
1999|Middle Atlantic|Female|Mortality|0.3|0.2| 0.4|0.4|0.3|0.5|  75|20428989|10
1999|New Jersey|Male|Mortality|2.5|2.0| 3.1|2.1|1.7|2.6|  87|4055321|11
1999|New Jersey|Female|Mortality|0.3|0.2| 0.5|0.4|0.2|0.6|  16|4304271|11
1999|New York|Male|Mortality|1.4|1.2| 1.7|1.2|1.0|1.4| 108|9105071|12
1999|New York|Female|Mortality|0.3|0.2| 0.5|0.4|0.3|0.5|  37|9777654|12
1999|Pennsylvania|Male|Mortality|2.2|1.8| 2.6|2.2|1.8|2.6| 130|5916741|13
1999|Pennsylvania|Female|Mortality|0.3|0.2| 0.4|0.3|0.2|0.5|  22|6347064|13
1999|Midwest|Male|Mortality|1.7|1.6| 1.9|1.5|1.3|1.6| 463|31385036|14
1999|Midwest|Female|Mortality|0.3|0.3| 0.4|0.4|0.3|0.4| 117|32715025|14
1999|East North Central|Male|Mortality|1.7|1.5| 1.9|1.4|1.3|1.6| 315|21988212|15
1999|East North Central|Female|Mortality|0.4|0.3| 0.4|0.4|0.3|0.5|  92|22981013|15
1999|Illinois|Male|Mortality|1.9|1.5| 2.3|1.5|1.2|1.9|  93|6045670|16
1999|Illinois|Female|Mortality|0.4|0.2| 0.6|0.4|0.3|0.6|  26|6313350|16
1999|Indiana|Male|Mortality|1.7|1.2| 2.3|1.5|1.1|2.0|  44|2961618|17
1999|Indiana|Female|Mortality|~|~|~|~|~|~|~|3083351|17
1999|Michigan|Male|Mortality|1.2|0.9| 1.6|1.0|0.8|1.4|  50|4849346|18
1999|Michigan|Female|Mortality|~|~|~|~|~|~|~|5047770|18
1999|Ohio|Male|Mortality|1.9|1.5| 2.3|1.7|1.3|2.1|  92|5500437|20
1999|Ohio|Female|Mortality|0.4|0.3| 0.6|0.5|0.3|0.7|  29|5835017|20
1999|Wisconsin|Male|Mortality|1.5|1.1| 2.2|1.4|1.0|1.9|  36|2631141|21
1999|Wisconsin|Female|Mortality|~|~|~|~|~|~|~|2701525|21
1999|West North Central|Male|Mortality|1.8|1.5| 2.1|1.6|1.3|1.9| 148|9396824|22
1999|West North Central|Female|Mortality|0.2|0.1| 0.3|0.3|0.2|0.4|  25|9734012|22
1999|Iowa|Male|Mortality|1.3|0.8| 2.1|1.3|0.7|2.0|  18|1429411|23
1999|Iowa|Female|Mortality|~|~|~|~|~|~|~|1488223|23
1999|Kansas|Male|Mortality|1.8|1.1| 2.8|1.5|0.9|2.3|  20|1322294|24
1999|Kansas|Female|Mortality|~|~|~|~|~|~|~|1356044|24
1999|Minnesota|Male|Mortality|2.6|1.9| 3.4|2.1|1.6|2.8|  51|2410550|25
1999|Minnesota|Female|Mortality|~|~|~|~|~|~|~|2462931|25
1999|Missouri|Male|Mortality|1.7|1.2| 2.3|1.5|1.1|2.1|  41|2701782|26
1999|Missouri|Female|Mortality|~|~|~|~|~|~|~|2860166|26
1999|Nebraska|Male|Mortality|~|~|~|~|~|~|~|839233|27
1999|Nebraska|Female|Mortality|~|~|~|~|~|~|~|865531|27
1999|North Dakota|Male|Mortality|~|~|~|~|~|~|~|321642|28
1999|North Dakota|Female|Mortality|~|~|~|~|~|~|~|322617|28
1999|South Dakota|Male|Mortality|~|~|~|~|~|~|~|371912|29
1999|South Dakota|Female|Mortality|~|~|~|~|~|~|~|378500|29
1999|South|Male|Mortality|1.4|1.3| 1.6|1.2|1.1|1.3||48484436|30
1999|South|Female|Mortality|0.3|0.2| 0.3|0.3|0.3|0.3||50680024|30
1999|South Atlantic|Male|Mortality|1.5|1.4| 1.7|1.4|1.2|1.5||24943971|31
1999|South Atlantic|Female|Mortality|0.3|0.2| 0.3|0.3|0.3|0.4||26197143|31
1999|Delaware|Male|Mortality|~|~|~|~|~|~|~|376258|32
1999|Delaware|Female|Mortality|~|~|~|~|~|~|~|398732|32
1999|District of Columbia|Male|Mortality|~|~|~|~|~|~|~|268416|33
1999|District of Columbia|Female|Mortality|~|~|~|~|~|~|~|301797|33
1999|Florida|Male|Mortality|1.4|1.1| 1.6|1.7|1.4|2.0| 127|7685574|34
1999|Florida|Female|Mortality|0.2|0.2| 0.4|0.4|0.2|0.5|  29|8073847|34
1999|Georgia|Male|Mortality|0.8|0.5| 1.3|0.6|0.3|0.8|  22|3949934|35
1999|Georgia|Female|Mortality|~|~|~|~|~|~|~|4096031|35
1999|Maryland|Male|Mortality|1.9|1.3| 2.7|1.4|1.0|1.9|  35|2537581|37
1999|Maryland|Female|Mortality|~|~|~|~|~|~|~|2716928|37
1999|North Carolina|Male|Mortality|1.4|1.0| 2.0|1.1|0.8|1.5|  44|3886651|38
1999|North Carolina|Female|Mortality|~|~|~|~|~|~|~|4062710|38
1999|South Carolina|Male|Mortality|1.2|0.7| 2.0|0.9|0.6|1.5|  18|1929076|39
1999|South Carolina|Female|Mortality|~|~|~|~|~|~|~|2045606|39
1999|Virginia|Male|Mortality|2.3|1.7| 3.0|1.7|1.3|2.3|  60|3430491|40
1999|Virginia|Female|Mortality|~|~|~|~|~|~|~|3569683|40
1999|West Virginia|Male|Mortality|2.5|1.5| 3.9|2.5|1.6|3.8|  22|879990|41
1999|West Virginia|Female|Mortality|~|~|~|~|~|~|~|931809|41
1999|East South Central|Male|Mortality|1.3|1.0| 1.6|1.0|0.8|1.3||8203601|42
1999|East South Central|Female|Mortality|0.2|0.1| 0.3|0.2|0.1|0.3||8711707|42
1999|Alabama|Male|Mortality|1.4|0.9| 2.2|1.3|0.8|1.8|  27|2136882|43
1999|Alabama|Female|Mortality|~|~|~|~|~|~|~|2293259|43
1999|Kentucky|Male|Mortality|~|~|~|~|~|~|~|1961652|44
1999|Kentucky|Female|Mortality|~|~|~|~|~|~|~|2056401|44
1999|Mississippi|Male|Mortality|1.8|1.1| 2.9|1.4|0.8|2.2|  19|1363827|45
1999|Mississippi|Female|Mortality|~|~|~|~|~|~|~|1464581|45
1999|Tennessee|Male|Mortality|1.1|0.7| 1.7|0.9|0.6|1.3|  24|2741240|46
1999|Tennessee|Female|Mortality|~|~|~|~|~|~|~|2897466|46
1999|West South Central|Male|Mortality|1.4|1.1| 1.6|1.0|0.8|1.2|~|15336864|47
1999|West South Central|Female|Mortality|0.3|0.2| 0.4|0.3|0.2|0.4|  46|15771174|47
1999|Arkansas|Male|Mortality|~|~|~|~|~|~|~|1292415|48
1999|Arkansas|Female|Mortality|~|~|~|~|~|~|~|1359445|48
1999|Louisiana|Male|Mortality|1.8|1.2| 2.7|1.4|1.0|2.0|  31|2158067|49
1999|Louisiana|Female|Mortality|~|~|~|~|~|~|~|2302744|49
1999|Oklahoma|Male|Mortality|1.2|0.7| 2.0|1.0|0.6|1.6|  17|1688364|50
1999|Oklahoma|Female|Mortality|~|~|~|~|~|~|~|1748783|50
1999|Texas|Male|Mortality|1.3|1.0| 1.6|0.9|0.7|1.1|  90|10198018|51
1999|Texas|Female|Mortality|0.3|0.2| 0.4|0.3|0.2|0.4|  28|10360202|51
1999|West|Male|Mortality|1.6|1.5| 1.8|1.2|1.1|1.3| 379|31161722|52
1999|West|Female|Mortality|0.3|0.2| 0.4|0.3|0.2|0.4|  94|31270150|52
1999|Mountain|Male|Mortality|1.4|1.1| 1.7|1.1|0.8|1.3||8941318|53
1999|Mountain|Female|Mortality|0.3|0.2| 0.4|0.3|0.2|0.4||8919766|53
1999|Arizona|Male|Mortality|1.1|0.7| 1.7|1.0|0.6|1.4|  24|2505524|54
1999|Arizona|Female|Mortality|~|~|~|~|~|~|~|2518299|54
1999|Colorado|Male|Mortality|~|~|~|~|~|~|~|2124660|55
1999|Colorado|Female|Mortality|~|~|~|~|~|~|~|2101358|55
1999|Idaho|Male|Mortality|~|~|~|~|~|~|~|638876|56
1999|Idaho|Female|Mortality|~|~|~|~|~|~|~|636798|56
1999|Montana|Male|Mortality|~|~|~|~|~|~|~|446964|57
1999|Montana|Female|Mortality|~|~|~|~|~|~|~|450543|57
1999|Nevada|Male|Mortality|2.8|1.6| 4.7|1.8|1.1|2.9|  18|985296|58
1999|Nevada|Female|Mortality|~|~|~|~|~|~|~|949422|58
1999|New Mexico|Male|Mortality|~|~|~|~|~|~|~|889421|59
1999|New Mexico|Female|Mortality|~|~|~|~|~|~|~|918661|59
1999|Utah|Male|Mortality|~|~|~|~|~|~|~|1103315|60
1999|Utah|Female|Mortality|~|~|~|~|~|~|~|1100167|60
1999|Wyoming|Male|Mortality|~|~|~|~|~|~|~|247262|61
1999|Wyoming|Female|Mortality|~|~|~|~|~|~|~|244518|61
1999|Pacific|Male|Mortality|1.7|1.5| 2.0|1.3|1.1|1.4| 285|22220404|62
1999|Pacific|Female|Mortality|0.3|0.2| 0.4|0.3|0.2|0.4|  69|22350384|62
1999|Alaska|Male|Mortality|~|~|~|~|~|~|~|323513|63
1999|Alaska|Female|Mortality|~|~|~|~|~|~|~|301266|63
1999|California|Male|Mortality|1.6|1.4| 1.8|1.1|1.0|1.3| 192|16699043|64
1999|California|Female|Mortality|0.3|0.2| 0.4|0.3|0.2|0.4|  50|16800161|64
1999|Hawaii|Male|Mortality|~|~|~|~|~|~|~|608470|68
1999|Hawaii|Female|Mortality|~|~|~|~|~|~|~|601830|68
1999|Oregon|Male|Mortality|1.9|1.2| 2.7|1.5|1.0|2.3|  26|1681715|69
1999|Oregon|Female|Mortality|~|~|~|~|~|~|~|1712226|69
1999|Washington|Male|Mortality|2.5|1.9| 3.3|1.9|1.5|2.5|  56|2907663|70
1999|Washington|Female|Mortality|~|~|~|~|~|~|~|2934901|70
2000|United States|Male|Incidence|2.1|2.0| 2.2|1.8|1.7|1.8|2283|130455771|1
2000|United States|Female|Incidence|0.4|0.4| 0.4|0.4|0.4|0.5| 597|135354836|1
2000|Northeast|Male|Incidence|2.5|2.3| 2.7|2.3|2.1|2.5| 593|25936258|2
2000|Northeast|Female|Incidence|0.4|0.3| 0.5|0.5|0.4|0.6| 141|27734978|2
2000|New England|Male|Incidence|2.7|2.3| 3.1|2.4|2.1|2.8| 164|6753031|3
2000|New England|Female|Incidence|0.4|0.3| 0.6|0.5|0.4|0.7|  38|7199060|3
2000|Connecticut|Male|Incidence|2.1|1.4| 3.0|2.0|1.4|2.8|  33|1653102|4
2000|Connecticut|Female|Incidence|~|~|~|~|~|~|~|1758854|4
2000|Maine|Male|Incidence|~|~|~|~|~|~|~|621381|5
2000|Maine|Female|Incidence|~|~|~|~|~|~|~|655907|5
2000|Massachusetts|Male|Incidence|3.3|2.6| 4.0|2.8|2.3|3.5|  87|3064753|6
2000|Massachusetts|Female|Incidence|0.5|0.3| 0.8|0.6|0.4|0.9|  20|3296971|6
2000|New Hampshire|Male|Incidence|~|~|~|~|~|~|~|610135|7
2000|New Hampshire|Female|Incidence|~|~|~|~|~|~|~|630338|7
2000|Rhode Island|Male|Incidence|~|~|~|~|~|~|~|504800|8
2000|Rhode Island|Female|Incidence|~|~|~|~|~|~|~|545898|8
2000|Vermont|Male|Incidence|~|~|~|~|~|~|~|298860|9
2000|Vermont|Female|Incidence|~|~|~|~|~|~|~|311092|9
2000|Middle Atlantic|Male|Incidence|2.5|2.2| 2.7|2.2|2.0|2.5| 429|19183227|10
2000|Middle Atlantic|Female|Incidence|0.4|0.3| 0.5|0.5|0.4|0.6| 103|20535918|10
2000|New Jersey|Male|Incidence|3.1|2.5| 3.7|2.7|2.2|3.3| 111|4092764|11
2000|New Jersey|Female|Incidence|0.5|0.3| 0.7|0.6|0.4|0.9|  25|4340514|11
2000|New York|Male|Incidence|2.0|1.7| 2.3|1.7|1.4|2.0| 153|9157634|12
2000|New York|Female|Incidence|0.4|0.3| 0.5|0.4|0.3|0.6|  42|9842126|12
2000|Pennsylvania|Male|Incidence|2.7|2.3| 3.2|2.8|2.4|3.2| 165|5932829|13
2000|Pennsylvania|Female|Incidence|0.4|0.3| 0.6|0.6|0.4|0.8|  36|6353278|13
2000|Midwest|Male|Incidence|2.1|1.9| 2.3|1.8|1.7|2.0| 569|31236455|14
2000|Midwest|Female|Incidence|0.4|0.4| 0.5|0.5|0.4|0.6| 163|32505511|14
2000|East North Central|Male|Incidence|2.3|2.1| 2.5|1.9|1.7|2.1| 425|22136050|15
2000|East North Central|Female|Incidence|0.5|0.4| 0.6|0.5|0.4|0.6| 122|23090796|15
2000|Illinois|Male|Incidence|2.2|1.8| 2.7|1.8|1.5|2.2| 109|6091843|16
2000|Illinois|Female|Incidence|0.5|0.3| 0.6|0.5|0.3|0.7|  32|6349003|16
2000|Indiana|Male|Incidence|1.8|1.3| 2.4|1.4|1.0|1.9|  43|2988893|17
2000|Indiana|Female|Incidence|~|~|~|~|~|~|~|3103057|17
2000|Michigan|Male|Incidence|2.5|2.0| 3.0|2.1|1.7|2.5| 102|4882431|18
2000|Michigan|Female|Incidence|0.6|0.4| 0.9|0.7|0.5|1.0|  35|5073684|18
2000|Detroit|Male|Incidence|2.4|1.7| 3.3|1.9|1.4|2.7|  38|1961484|19
2000|Detroit|Female|Incidence|~|~|~|~|~|~|~|2085421|19
2000|Ohio|Male|Incidence|2.1|1.7| 2.6|1.8|1.5|2.2| 102|5518111|20
2000|Ohio|Female|Incidence|0.4|0.3| 0.6|0.5|0.3|0.7|  29|5845457|20
2000|Wisconsin|Male|Incidence|2.9|2.3| 3.7|2.6|2.0|3.3|  69|2654772|21
2000|Wisconsin|Female|Incidence|~|~|~|~|~|~|~|2719595|21
2000|West North Central|Male|Incidence|1.8|1.5| 2.1|1.6|1.3|1.9| 144|9100405|22
2000|West North Central|Female|Incidence|0.4|0.3| 0.5|0.4|0.3|0.6|  41|9414715|22
